Savings & Money Market
Accounts.*
| Account Type | Minimum Deposit To Open Account | Minimum Balance to Earn Dividends | Annual Percentage Yield |
|---|---|---|---|
| Regular Share Account $5 minimum balance is required to maintain a Regular Savings account. | $5 | None | 0.25% |
| Holiday Helper | 0$ | None | 0.30% |
| Coverdell ESA Shares** | $0 | None | 1.00% |
| Money Market | $0 | $ 0 – 2,499.99 | 0.05% |
| Money Market | $0 | $ 2,500.00 – 49,999.99 | 1.60% |
| Money Market | $0 | $ 50,000.00 – 74,999.99 | 1.65% |
| Money Market | $0 | $ 75,000.00 – 99,999.99 | 1.70% |
| Money Market | $0 | $100,000.00 and Over | 1.75% |
Checking Accounts.*
| Account Type | Minimum Deposit To Open Account | Minimum Balance to Earn Dividends | Annual Percentage Yield |
|---|---|---|---|
| Ready Checking | $0 | None | 0.05% |
| eChecking | $0 | None | 0.00% |
Regular Share Certificate Accounts
($1,000.00 – $49,999.99)
| Term | Dividend Rate | APY† |
|---|---|---|
| 6 Month | 3.59% | 3.65% |
| 1 Year | 3.74% | 3.80% |
| 2 Year | 3.83% | 3.90% |
| 3 Year | 3.83% | 3.90% |
| 5 Year | 3.83% | 3.90% |
Regular Share Certificate Accounts
($50,000.00 – $99,999.99)
| Term | Dividend Rate | APY† |
|---|---|---|
| 6 Month | 3.64% | 3.70% |
| 1 Year | 3.74% | 3.80% |
| 2 Year | 3.88% | 3.95% |
| 3 Year | 3.88% | 3.95% |
| 5 Year | 3.88% | 3.95% |
Regular Share Certificate Accounts
($100,000.00 and over)
| Term | Dividend Rate | APY† |
|---|---|---|
| 6 Month | 3.69% | 3.75% |
| 1 Year | 3.74% | 3.80% |
| 2 Year | 3.93% | 4.00% |
| 3 Year | 3.93% | 4.00% |
| 5 Year | 3.93% | 4.00% |
Rookie Share Certificate
| Term | Minimum Balance | Maximum Balance | Dividend Rate | APY† |
|---|---|---|---|---|
| 1 Year Rookie Share Certificate | $250 | $2,500 | 3.74% | 3.80% |
Coverdell ESA Share Certificates
($1,000.00 – $9,999.99)
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 18 Month Coverdell ESA Share Certificate | $1,000 | 3.83% | 3.90% |
| 3 Year Coverdell ESA Share Certificate | $1,000 | 3.83% | 3.90% |
| 5 Year Coverdell ESA Share Certificate | $1,000 | 3.83% | 3.90% |
Coverdell ESA Share Certificates
($10,000.00 and over)
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 18 Month Coverdell ESA Share Certificate | $1,000 | 3.88% | 3.95% |
| 3 Year Coverdell ESA Share Certificate | $1,000 | 3.88% | 3.95% |
| 5 Year Coverdell ESA Share Certificate | $1,000 | 3.88% | 3.95% |
Dream Home Share Certificate
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 4 Months | $5,000 | 5.60% | 5.75% |
Retirement Liquid Share Certificates
($10,000.00 – $9,999,99)
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 1 Year | $10,000 | 3.84% | 3.91% |
| 2 Year | $10,000 | 3.93% | 4.00% |
| 3 Year | $10,000 | 3.93% | 4.00% |
Retirement Liquid Share Certificates
($50,000.00 – $99,999.99)
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 1 Year | $10,000 | 3.84% | 3.91% |
| 2 Year | $10,000 | 3.98% | 4.05% |
| 3 Year | $10,000 | 3.98% | 4.05% |
Retirement Liquid Share Certificates
($100,000.00 and over)
| Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 1 Year | $10,000 | 3.84% | 3.91% |
| 2 Year | $10,000 | 4.03% | 4.10% |
| 3 Year | $10,000 | 4.03% | 4.10% |
Traditional / Roth IRA
Savings
| Minimum Deposit | Minimum Balance to Earn Dividends | Annual Percentage Yield |
|---|---|---|
| $0 | None | 1.00% |
Money Market
| Minimum Deposit | Minimum Balance to Earn Dividends | Annual Percentage Yield |
|---|---|---|
| $0 | $0 – $2,499.99 | 0.25% |
| $0 | $2,500.00 – $49,999.99 | 1.60% |
| $0 | $50,000.00 – $74,999.99 | 1.65% |
| $0 | $75,000.00 – $99,999.99 | 1.70% |
| $0 | $100,000.00 and over | 1.75% |
Share Certificates
($1,000.00 – $49,999.99)
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $1,000 | 3.59% | 3.65% |
| 12 Month | $1,000 | 3.74% | 3.80% |
| 18 Month | $1,000 | 3.83% | 3.90% |
| 3 Year | $1,000 | 3.83% | 3.90% |
| 5 Year | $1,000 | 3.83% | 3.90% |
Share Certificates
($50,000.00 – $99,999.99)
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $1,000 | 3.64% | 3.70% |
| 12 Month | $1,000 | 3.74% | 3.80% |
| 18 Month | $1,000 | 3.88% | 3.95% |
| 3 Year | $1,000 | 3.88% | 3.95% |
| 5 Year | $1,000 | 3.88% | 3.95% |
Share Certificates
($100,000.00 and over)
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6 Month | $1,000 | 3.69% | 3.75% |
| 12 Month | $1,000 | 3.74% | 3.80% |
| 18 Month | $1,000 | 3.93% | 4.00% |
| 3 Year | $1,000 | 3.93% | 4.00% |
| 5 Year | $1,000 | 3.93% | 4.00% |
4-Month Freedom Certificate
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 4 Months (New Money Only) | $0 | 1.39% | 1.39% |
† APY = Annual Percentage Yield.
* Fees may reduce earnings on accounts. Rates on savings, money market, and checking accounts are variable and are subject to change after the account is opened. APY is accurate as of the last dividend declaration date. For fees, refer to the current Schedule of Service Charges and Fees.
** Coverdell ESA Share Certificate = Education Savings Account.
*** To qualify for the Dream Home Share Certificate, the member must have an open mortgage application with Firefighters First Credit Union. The initial term is 4 months with a minimum balance of $5,000 and allows unlimited additional deposits. One penalty-free withdrawal is permitted during the term, provided the funds are used as a down payment on a home financed through Firefighters First Credit Union. All other early withdrawals may be subject to penalties. At maturity, if the member still has an open mortgage application, the certificate will automatically roll into a 6-month Dream Home Share Certificate at the then-current rate, which also allows unlimited deposits and one penalty-free withdrawal under the same down payment condition. If there is no open application at that time, it will instead roll into a standard 6-month share certificate at current rates. Upon maturity of the 6-month Dream Home Share Certificate, it will convert to a standard 6-month share certificate at prevailing rates regardless of mortgage status. Rates are subject to change, and all funds used for penalty-free withdrawals must be verified as going toward a qualifying home purchase with Firefighters First Credit Union. Terms and conditions are subject to change without notice. All loans subject to credit approval.
A penalty will or may be imposed for early withdrawal. Fees can reduce earnings on an account. All rates subject to change without notice.
All rates subject to change without notice. For current rate information, contact us.