Find fees by category and service.
Explore each category to see applicable fees across accounts, transactions, and card services.
General Account Fees
| Service Type | Fee |
|---|---|
| ACH Outgoing Setup/Revision Fee | Free |
| Bill Pay Account Research | Free |
| Check Copies | Free |
| Cashier’s Checks | Free |
| Deposit Item Returned | Free |
| Domestic Wire Transfer | Free |
| Remote Check Deposit Fee | Free |
| Statement Copy Requests | Free |
| Statement Reconciliation/Research | Free |
| Stop Payment | Free |
| Check Printing Fee1 | Actual charges + postage |
| eChecking Excess Check Fee2 | $2.00 each |
| Foreign Currency Check Conversion | $25.00 + cost |
| Late Payment Fee 8 | $15.00 per occurrence |
| Legal Services (per document)3 | $10.00 |
| Non-Sufficient Funds (NSF) Charge4 | $25.00 per occurrence |
| Returned Loan Payment Fee5 | $22.00 per occurrence |
| NSF Fee Premium OD Fee6 | $25.00 per occurrence |
| Premium Overdraft Plus Fee7 | $25.00 per occurrence |
| Real Estate Recording Fee | Actual cost of recording |
| Real Estate Payoff Quote Fee | $30.00documents and applicable law |
| Real Estate Late Payment Fee | Late charges are assessed in accordance with loan documents and applicable law |
1. Checks are free of charge for members over 50 years of age and Medal of Valor recipients.
2. The maximum number of withdrawals on an eChecking by check are five (5) within a calendar month. If exceeded, then the account is subject to the $2.00 fee per additional item.
3. This is a per document fee for garnishments, levies, and subpoenas.
4. Non-Sufficient Funds (NSF) fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal, or other electronic means. NSF fees are charged per occurrence.
5. Mortgage Loans are excluded from this fee.
6. Fee per overdraft transaction for checks, ACH, Bill Pay & other transactions made using your checking account number. NSF fees are charged per occurrence.
7. Premium Overdraft Plus includes Premium Overdraft. Fee per overdraft transaction for Debit Card, ATM, & POS transactions over $25. NSF fees are charged per occurrence.
8. Excludes Real Estate fees.
Financial Exchange Fees
| Service Type | Fee |
|---|---|
| Funds Transferred to the Credit Union | Free |
| Funds Transferred from the Credit Union | Free |
Card Fees
| Rate / Charge | Classic VISA Card | Platinum VISA Card | Signature VISA Card |
|---|---|---|---|
| Annual Percentage Rate (APR) for purchases | 11.99% | 8.99% – 16.00% When you open your account based on credit worthiness | 14.49% – 17.99% Variable rate When you open your account based on credit worthiness |
| APR for Balance Transfers | 11.99% | 8.99% – 16.00% | 14.49% – 17.99% |
| APR for Cash Advances | 11.99% | 8.99% – 16.00% | 14.49% – 17.99% |
| Service Type | Fee |
|---|---|
| Annual Fee | Free |
| Balance Transfer Fee | Free |
| Cash Advance Fee | Free |
| ATM/Debit Card Transactions 1 | Free |
| Deposit Corrections | Free |
| ATM/Debit Card Transactions against Non-Sufficient Funds 2 | $25.00 per occurrence |
| Empty Envelope Fee 3 | $25.00 / $25.00 |
| Credit Card Foreign Transactions Fees | Free |
| ATM/ Debit Card Foreign Transactions Fees | 1% of transaction amount |
| Late Payment Fee | $15.00 |
| Over-the-Credit Limit Fee | $10.00 |
| Returned Payment Fee | $22.00 |
| Card Privileges Reinstatement Fee | $50.00 |
1. Transactions include withdrawals, inquiries, and transfers. When you use an ATM out of the CO-OP Network, you may be charged a fee by the ATM operator or any network used and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer.
2. NSF fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal or other electronic means. NSF fees are charged per occurrence.
3. For empty envelope, a first time fee of $25.00 will be charged, $25.00 for a second occurrence and debit card privileges may be revoked.
View Business Schedule of Fees »
This schedule states rates applicable to specified accounts and fees common to all accounts.
This schedule is incorporated as a part of your account agreement with Firefighters First Credit Union.
All rates are subject to change.